Degree Programs
Bachelor of Science in Computer Science Curriculum
(as of May, 2018)
FIRST YEAR | ||||||||
---|---|---|---|---|---|---|---|---|
First Semester | Second Semester | |||||||
Course Number | Course Title | Units | Prerequisite/ Co-requisite |
Course Number | Course Title | Units | Prerequisite/ Co-requisite |
|
GE Core 1 | 3 | GE Core 4 | 3 | |||||
GE Core 2 | 3 | GE Core 5 | 3 | |||||
GE Core 3 | 3 | GE Core 6 | 3 | |||||
CMSC 10 | Introduction to Computer Science | 1 | Coreq: Math 18 | CMSC 56 | Discrete Mathematical Structures in Computer Science 1 | 3 | Math 18 CMSC 11 |
|
CMSC 11 | Fundamentals of Programming 1 | 3 | CMSC 12 | Fundamentals of Programming 2 | 3 | CMSC 11 | ||
Math 18 | Precalculus Mathematics | 5 | Math 53 | Calculus I | 4 | Math 18 | ||
PE 1 | Foundation of Physical Fitness | (2) | PE | (2) | ||||
NSTP | (3) | NSTP | (3) | |||||
Total | 18 | Total | 19 | |||||
SECOND YEAR | ||||||||
First Semester | Second Semester | |||||||
Course Number | Course Title | Units | Prerequisite/ Co-requisite |
Course Number | Course Title | Units | Prerequisite/ Co-requisite |
|
GE Core 7 | 3 | GE Elective 2 | 3 | |||||
GE Elective 1 | 3 | Physics 71 | Elementary Physics I | 4 | Math 18 | |||
Coreq:Math 53 | ||||||||
CMSC 122 | Data Structures and Algorithms 1 | 3 | CMSC 12 | Physics 71.1 | Elementary Physics I Laboratory | 1 | Coreq: Physics 71 | |
CMSC 57 | Discrete Mathematical Structures in Computer Science 2 | 3 | CMSC 56 | CMSC 123 | Data Structures and Algorithms 2 | 3 | CMSC 122 | |
CMSC 13 | Survey of Programming Paradigms | 3 | CMSC 12 | CMSC 124 | Automata and Language Theory | 3 | CMSC 57 | |
Math 54 | Calculus II | 4 | Math 53 | CMSC 130 | Logic Design and Digital Computer Circuits | 3 | CMSC 11 | |
PE | (2) | Math 55 | Calculus III | 4 | Math 54 | |||
PE | (2) | |||||||
Total | 19 | Total | 21 | |||||
THIRD YEAR | ||||||||
First Semester | Second Semester | |||||||
Course Number | Course Title | Units | Prerequisite/ Co-requisite |
Course Number | Course Title | Units | Prerequisite/ Co-requisite |
|
GE Elective 3 | 3 | GE Elective 4 | 3 | |||||
Stat 105 | Introduction to Statistical Analysis | 3 | Math 18 | CMSC 128 | Introduction to Software Engineering | 3 | CMSC 122 | |
CMSC 127 | File Processing and Database Systems | 3 | CMSC 122 | CMSC 132 | Computer Architecture | 3 | CMSC 131 | |
CMSC 121 | Internet Technologies | 3 | CMSC 13 | CMSC 125 | Operating Systems | 3 | CMSC 122 CMSC 131 | |
CMSC 131 | Introduction to Computer Organization and Machine-level Programming | 3 | CMSC 12 | CMSC 189 | Technical Writing for Computer Science | 3 | Junior Standing | |
CMSC 141 | Design and Implementation of Programming Languages | 3 | CMSC 122 | Qualified Elective | 3 | |||
Total | 18 | Total | 18 | |||||
MIDYEAR | ||||||||
Course Number | Course Title | Units | Prerequisite | |||||
CMSC 195 | Practicum | 3 | COI | |||||
FOURTH YEAR | ||||||||
First Semester | Second Semester | |||||||
Course Number | Course Title | Units | Prerequisite/ Co-requisite |
Course Number | Course Title | Units | Prerequisite/ Co-requisite |
|
GE Elective 5 | 3 | CMSC 192 | Computing, Ethics, and Society | 3 | Junior Standing | |||
CMSC 196 | Undergraduate Seminar | 1 | Senior Standing | CMSC 199.2 | Research in Computer Science II | 3 | CMSC 199.1 | |
CMSC 199.1 | Research in Computer Science I | 3 | Senior Standing | PI 100 | The Life and Works of Jose Rizal | 3 | ||
CMSC 135 | Data Communication and Networking | 3 | CMSC 125 | Qualified Elective | 3 | |||
Qualified Elective | 3 | Qualified Elective | 3 | |||||
Qualified Elective | 3 | |||||||
Total | 16 | Total | 15 | |||||
Total Number of Units: 147 |
The BS (Biology) program, revised twelve years ago, was first implemented in the first semester of SY 2005-2006 and is in effect up to the present. However, with many changes in the current educational system (i. e. K+12) and rapid growth of knowledge in Biology, the Division of Biological Sciences is proposing to revise the existing BS (Biology) curriculum to update and revitalize the program and make it more relevant to the changing times. The proposed revision introduces two important changes: first is a change in nomenclature of the program and second, a change in structure and content.
The Division is proposing a change in the name of the program from Bachelor of Science (Biology) to Bachelor of Science in Biology. The change highlights the discipline and at the same time adheres to the standard method of identifying the field of specialization in an academic program. This also makes the new name of the program consistent with the nomenclature of other Bachelor of Science programs of UP Visayas