Degree Programs
BS Accountancy
BACHELOR OF SCIENCE IN ACCOUNTANCY (BSA) (Approved as of May, 2018) |
|||
---|---|---|---|
Course No. | Course Title | Units | Pre-requisite |
FIRST YEAR | |||
First Semester | |||
ETHICS 1 | Ethics and Moral Reasoning in Everyday Life | 3 | |
KAS 1 | Kasaysayan ng Pilipinas | 3 | |
Stat 102 | Statistical Methods in Research | 3 | |
BA 101 | Introduction to Business Management | 3 | |
BA 99.1 | Fundamental Accounting Theory and Practice I | 3 | |
Econ 11 | Introductory Economics | 3 | |
PE 1 | Foundations of Physical Fitness | (2) | |
NSTP | (3) | ||
18 | |||
Second Semester | |||
ARTS 1 | Critical Perspective in the Arts | 3 | |
STS 1 | Science, Technology and Society | 3 | |
WIKA 1 | Wika, Kultura at Lipunan | 3 | |
BA 183.1 | Introduction to Information Technology | 3 | |
Math 50 | Applied Calculus | 4 | |
BA 99.2 | Fundamental Accounting Theory and Practice II | 3 | BA 99.1 |
P.E. | (2) | ||
NSTP | (3) | ||
19 | |||
SECOND YEAR | |||
First Semester | |||
COMM 10 | Critical Perspectives in Communication | 3 | |
BA 104 | Organizational Behavior | 3 | BA 101 |
Econ 101 | Macroeconomics | 3 | Econ 11, Math 50 |
BA 114.1 | Accounting Theory and Practice I | 6 | BA 99.2 |
BA 183.2 | Basic Programming & Database Management | 3 | BA 183.1 |
P.E. | (2) | ||
18 | |||
Second Semester | |||
MATH 10 | Mathematics, Culture and Society | 3 | |
BA 170 | Introduction to Marketing Management | 3 | BA 101 |
Comm 11 | Professional Communication | 3 | COMM 10 |
Econ 102 | Microeconomics | 3 | Econ 11 |
BA 114.2 | Accounting Theory and Practice II | 6 | BA 114.1 |
BA 181 | Management Science | 3 | Math 50, Stat 102 |
P.E. | (2) | ||
21 | |||
THIRD YEAR | |||
First Semester | |||
GE-Elective | Philippine Arts and Culture (PHILARTS 1) | 3 | |
GE-Elective | Self and Society (SAS 1) | 3 | |
GE-Elective | Living Systems: Concepts and Dynamics (SCIENCE 11) | 3 | |
BA 116 | Cost Accounting | 6 | BA 114.2 |
BA 161 | Law on Business Transactions | 3 | Junior Standing |
BA 187 | Operations Management | 3 | BA 181 |
21 | |||
Second Semester | |||
GE-Elective | Probing and Physical World (SCIENCE 10) | 3 | |
GE-Elective | GE 12 | 3 | |
BA 162 | Law on Business Associations | 3 | BA 161 |
BA 141 | Business Finance I | 3 | |
BA 118.1 | Advanced Accounting I | 6 | BA 114.2 |
BA 117 | Managerial Cost Accounting and Control | 3 | BA 116 |
21 | |||
FOURTH YEAR | |||
First Semester | |||
BA 142 | Business Finance II | 3 | BA 141 |
BA 118.2 | Advanced Accounting II | 6 | BA 118.1 |
BA 164 | Negotiable Instruments and Banking Related Laws | 3 | BA 161 |
BA 127 | Tax Accounting I | 3 | BA 114.2 |
BA 199.1 | Business Research I | 3 | Comm 11, Stat 102 |
BA 122 | Government Accounting and Auditing: Theory and Practice | 3 | BA 114.2 |
21 | |||
Second Semester | |||
PI 100 | The Life and Works of Jose Rizal | 3 | Senior Standing |
BA 199.2 | Business Research II | 3 | BA 199.1 |
BA 167 | Sales and Bailments and Other Special Laws | 3 | BA 161 |
BA 128 | Tax Accounting II | 3 | BA 116, BA 127 |
BA 145 | Investment Management | 3 | |
BA 120.1 | Audit Theory | 3 | BA 116, BA 118.2 |
BA 184.1 | Computer-based Accounting Systems | 3 | BA 183.2, BA 114.2, BA 117 |
21 | |||
MIDYEAR | |||
BA 195.1 | Public Accounting Practice I | 3 | BA 120.1, BA 128 |
FIFTH YEAR | |||
First Semester | |||
BA 196 | Seminar in Accounting I | 3 | Senior Standing |
BA 195.2 | Public Accounting Practice II | 3 | BA 195.1 |
BA 120.2 | Audit Practice | 6 | BA 120.1, BA 118.2 and Senior Standing |
BA 184.2 | Audit of Computer-based Accounting Systems | 3 | BA 184.1 |
BA 190 | Strategic Management | 3 | Senior Standing |
BA 129 | Management Services | 3 | BA 117, BA 142, BA 187, Senior Standing |
21 | |||
Total number of units to complete the curriculum: | 184 |
BS Management
MM (Business Management)
MM (Public Management)