The Division of Social Sciences was created effective 1 March 1999 pursuant to the approval of the BOR on its 1126th meeting on 26 November 1998.
MISION, VISSION and OBJECTIVES
The vision, mission and objectives of the new Division was identified during the Division’s Planning and Review Workshop which was conducted on 8 November 1999.
VISSION:
A center of leadership and excellence in social sciences education research and extension.
MISSION:
- To provide students with a liberal and humanistic education infused with a passion for learning and a high sense of moral and intellectual integrity.
- To develop well-rounded social science professionals who are value-laden; research, development, and service-oriented, critical, articulate and gender fair.
OBJECTIVES:
- To produce competent social science practitioners who can contribute to regional as well as national development.
- To produce graduates who can analyze and respond creatively and innovatively to the various situations/phenomena in the social world.
- To produce graduates with a passionate commitment to the quest for social; justice and peace in all fields of endeavor.
PROGRAMS OFFERED
- Bachelor of Arts in Psychology
- Bachelor of Arts (Economics)
- Bachelor of Arts (Social Sciences) Political Science
FACILITIES
The Division of Social Sciences has:
- Seven (7) classrooms (AS Room 14, AS Room 21, AS Room 22, AS Room 23,
Psychology Laboratory, Psychology Room and Social Science Laboratory) - Each classroom has one (1) unit of functioning Overhead Projector
- Electric Fans
- One (1) Air conditioning Unit (Psychology Laboratory, Psychology Room and Social Science Laboratory)
- One (1) glass board and
- one (1) white board. One classroom (AS Room 21) has a 65” LED TV.
FACULTY – DIVISION OF SOCIAL SCIENCES
Economics Faculty |
---|
No.# | Name | Position |
---|---|---|
1 | Ms. Glaiza Ann C. Alon | Instructor 1 |
2 | Dr. Anita G. Cular | Associate Professor 7 |
3 | Mr. Gerwyn P. Enerlan | Instructor 3 |
4 | Mr. Hector Bryan P. Grama | Instructor 1 |
5 | Prof. Miah Maye M. Pormon | Associate Professor 1 |
6 | Dr. Marieta B. Sumagaysay | Professor 9 |
Political Science Faculty |
---|
No.# | Name | Position |
---|---|---|
1 | Mr. Clarence N. Galang | Instructor 3 |
2 | Mr. Chister Kim O. Gerona | Instructor 1 |
3 | Prof. Ladylyn L. Mangada | Associate Professor 7 |
4 | Mr. Leandro G. Piga | Instructor 1 (Substitute) |
5 | Ms. Donabel S. Tumandao | Instructor 3 |
Psychology Faculty |
---|
No.# | Name | Position |
---|---|---|
1 | Prof. Pierce S. Docena | Assistant Professor 6 |
2 | Prof. Ervina A. Espina | Assistant Professor 7 |
3 | Dr. Rowena S. Guiang | Assistant Professor 7 |
4 | Prof. Querima Deborah Q. Jopson | Assistant Professor 7 |
5 | Ms. Ruth Edisel Rylle B. Sadian-Cercado | Lecturer 2 |
Sociology Faculty |
---|
No.# | Name | Position |
---|---|---|
1 | Prof. Dakila Kim P. Yee | Associate Professor 1 |
2 | Prof. Felino S. Garcia Jr. | Associate Professor 2 |
Philosophy Faculty |
---|
No.# | Name | Position |
---|---|---|
1 | Mr. Guillermo F. Nival Jr. | Lecturer 1 |
DIVISION OF SOCIAL SCIENCES
UPV TACLOBAN COLLEGE
Tacloban City
COURSE OFFERINGS
BACHELOR OF ARTS (ECONOMICS)
Name of Student:____________________ Date of Admission: ___________________
Student Number: ____________________ Address: _____________________________
FIRST YEAR
First Semester
Course Title | Units | Prerequisite | |
---|---|---|---|
_______ | GE Core 1 Comm 10 | 3 | xxxx |
_______ | GE Core 2 Math 10 | 3 | xxxx |
_______ | GE Core 3 Ethics 1 | 3 | xxxx |
_______ | GE Elective 1 | 3 | xxxx |
_______ | Econ 11 Introductory Economics | 3 | xxxx |
_______ | Math 50 Applied Calculus | 4 | xxxx |
_______ | PE 1 Foundations of Physical Fitness | (2) | xxxx |
_______ | NSTP | (3) | xxxx |
TOTAL | 19 | ||
Second Semester | |||
Course Title | Units | Prerequisite | |
_______ | GE Core 4 Wika 1 | 3 | xxxx |
_______ | GE Core 5 Kas 1/Hist 1 | 3 | xxxx |
_______ | GE Core 6 Arts 1 | 3 | xxxx |
_______ | BA 99.1 Fundamental Accounting Theory and Practice I | 3 | xxxx |
_______ | Econ 101 Macroeconomics | 3 | Econ 11, Math 50 |
_______ | Econ 102 Microeconomics | 3 | Econ 11, Math 50 |
_______ | PE | (2) | xxxx |
_______ | NSTP | (3) | xxxx |
TOTAL | 18 | ||
SECOND YEAR | |||
First Semester | |||
Course Title | Units | Prerequisite | |
_______ | GE Elective 2 | 3 | xxxx |
_______ | GE Elective 3 | 3 | xxxx |
_______ | GE Elective 4 | 3 | xxxx |
_______ | Stat 102 Statistical Methods in Research | 3 | xxxx |
_______ | Econ 106 Elements of Mathematical Economics | 3 | Econ 101, Econ 102 |
_______ | Econ 109 History of Economic Doctrines | 3 | Econ 101 or consent |
_______ | PE | (2) | xxxx |
TOTAL | 18 | ||
Second Semester | |||
Course Title | Units | Prerequisite | |
_______ | Elective 1 | 3 | xxxx |
_______ | Elective 2 | 3 | xxxx |
_______ | Econ 131 Econometrics | 4 | Stat 102, Econ 101, Econ 102 |
_______ | Econ 171 Economics of Agriculture | 3 | Econ 102 or consent |
_______ | Econ 181 Labor Economics | 3 | Econ 102 or consent |
_______ | Comm 12 Technical Communication | 3 | xxxx |
_______ | PE | (2) | xxxx |
TOTAL | 19 | ||
THIRD YEAR | |||
First Semester | |||
Course Title | Units | Prerequisite | |
_______ | Econ 151 Public Economics | 3 | Econ 101 or consent |
_______ | Elective 3 | 3 | xxxx |
_______ | Econ 191 Development Economics | 3 | Econ 101 or consent |
_______ | Econ Elective 1 | 3 | xxxx |
_______ | Econ 141 International Economics | 3 | Econ 101 or consent |
_______ | Econ Elective 2 | 3 | xxxx |
TOTAL | 18 | ||
Second Semester | |||
Course Title | Units | Prerequisite | |
_______ | Econ Elective 3 | 3 | xxxx |
_______ | Elective 4 | 3 | xxxx |
_______ | Econ 199.1 Economics Research I | 3 | Comm 12, Econ 106, Econ 131 |
_______ | Econ 121 Money and Banking | 3 | Econ 101 or consent |
_______ | Elective 5 | 3 | xxxx |
TOTAL | 15 | ||
FOURTH YEAR | |||
First Semester | |||
Course Title | Units | Prerequisite | |
_______ | Econ 199.2 Economics Research II | 3 | Econ 199.1 |
_______ | Elective 6 | 3 | xxxx |
_______ | PI 100 The Life and Works of Jose Rizal | 3 | Senior Standing |
_______ | Econ Elective 4 | 3 | xxxx |
_______ | GE Core 7 STS 1 | 3 | xxxx |
TOTAL | 15 | ||
Second Semester | |||
Course Title | Units | Prerequisite | |
_______ | Elective 7 | 3 | |
_______ | GE Elective 5 | 3 | |
_______ | Elective 8 | 3 | |
_______ | Elective 9 | 3 | |
_______ | Elective 10 | 3 | |
TOTAL | 18 | ||
TOTAL NUMBER OF UNITS | 137 |
* For Qualified Electives :
*Qualified elective courses with course number that is 100 or above in Psychology, Political Science, Sociology,
Management, Computer Science or other courses approved by the program adviser, provided that the prerequisite/s of
the chosen course is/are satisfied.
Approved : UPV UC Meeting, 13th June 2018 For implementation effective SY 2018-2019
DIVISION OF SOCIAL SCIENCES
UPV TACLOBAN COLLEGE
Tacloban City
BACHELOR OF ARTS IN PSYCHOLOGY
Name of Student:____________________ Date of Admission: ___________________
Student Number: ____________________ Address: _____________________________
FIRST YEAR
First Semester
Course Number | Course Title | Units | Prerequisite |
---|---|---|---|
GE Core 1 | Kasaysayan ng Pilipinas | 3 | |
GE Core 2 | Ethics and Moral Reasoning in Everyday Life | 3 | |
GE Core 3 | Critical Perspectives in the Arts | 3 | |
GE Core 4 | Critical Perspectives in Communication | 3 | |
Psych 101 | General Psychology | 3 | |
GE Elective 1 | 3 | ||
PE 1 | Foundation of Physical Fitness | (2) | |
NSTP | (3) | ||
TOTAL | 18 | ||
Second Semester | |||
Course Number | Course Title | Units | Prerequisite |
GE Core 5 | Wika, Kultura, at Lipunan | 3 | |
Mgt 101 | Introduction to Management | 3 | |
Psych 108 | Filipino Psychology | 3 | Psych 101 |
Psych 110 | Psychological Statistics | 5 | Psych 101 |
Psych 140 | Behavior Analysis | 3 | Psych 11 or 101, or written consent |
PE | (2) | ||
NSTP | (3) | ||
TOTAL | 17 | ||
SECOND YEAR | |||
First Semester | |||
Course Number | Course Title | Units | Prerequisite |
GE Core 6 | Science, Technology, and Society | 3 | |
Psych 115 | Experimental Psychology | 5 | Psych 11 or 101 & Psych 110 |
Psych 150 | Theories of Personality | 3 | Psych 11 or 101 or written consent |
Psych Elective 1 | 3 | ||
Psych Elective 2 | 3 | ||
PE | (2) | ||
TOTAL | 17 | ||
Second Semester | |||
Course Number | Course Title | Units | Prerequisite |
GE Core 7 | Math, Culture, and Society | 3 | |
Psych 118 | Field Methods in Psychology | 3 | 6 units of Psych |
Psych 130 | Biological Psychology | 3 | Psych 101 |
Psych 162 | Psychological Assessment | 5 | Psych 110 & Psych 150 |
Qualified Elective 1 | 3 | ||
PE | (2) | ||
TOTAL | 17 | ||
THIRD YEAR | |||
First Semester | |||
Course Number | Course Title | Units | Prerequisite |
GE Elective 2 | 3 | ||
Psych 155 | Abnormal Psychology | 3 | Psych 150 |
Psych 180 | Social Psychology | 3 | Junior Standing |
Psych Elective 3 | 3 | ||
Psych Elective 4 | 3 | ||
Qualified Elective 2 | 3 | ||
Qualified Elective 3 | 3 | ||
TOTAL | 21 | ||
Second Semester | |||
Course Number | Course Title | Units | Prerequisite |
GE Elective 3 | 3 | ||
Psych 148 | Cognitive Psychology | 3 | Psych 101 |
Psych 170 | Developmental Psychology | 3 | Psych 101 |
Psych 185 | Industrial/ Organizational Psychology | 3 | Psych 101 & Psych 162 |
Psych Elective 5 | 3 | ||
Qualified Elective 4 | 3 | ||
TOTAL | 18 | ||
MIDYEAR | |||
Course Number | Course Title | Units | Prerequisite |
Psych 195* | Practicum in Psychology | 3 (150 hours) | Psych 150, Psych 162, Psych 155, Psych 180, & Psych 185 |
*Note: Psych 195 (Practicum in Psychology)is counted as a Psych Elective course. Students who opt to take this course will be deloaded with one Psych Elective course (equivalent to 3 units)on the second semester of their fourth year in the program. |
|||
FOURTH YEAR | |||
First Semester | |||
Course Number | Course Title | Units | Prerequisite |
GE Elective 4 | 3 | ||
Psych 199.1 | Research in Psychology I | 3 | Psych 110, Psych 115, Psych 118, & Psych 162 |
Psych Elective 6 | 3 | ||
Qualified Elective 5 | 3 | ||
Qualified Elective 6 | 3 | ||
PI 100 | The Life and Works of Jose Rizal | 3 | |
TOTAL | 18 | ||
Second Semester | |||
Course Number | Course Title | Units | Prerequisite |
GE Elective 5 | 3 | ||
Psych 199.2 | Research in Psychology II | 3 | Psych 199.1 |
Psych Elective 7 | 3 | ||
Psych Elective 8** | 3 | ||
Qualified Elective 7 | 3 | ||
Qualified Elective 8 | 3 | ||
TOTAL | 18 | ||
TOTAL NUMBER OF UNITS | 144 | ||
**Note: Students will no longer take Psych Elective 8 if they have taken Psych 195 (Practicum in Psychology) during the midyear of their third year in the program. |
|||
Psych Elective Courses Course Number |
Course Title | Prerequisite | |
Psych 109 | Cultural Psychology | Psych 101 | |
Psych 116 | Qualitative Methods in Psychology | Psych 101 | |
Psych 135 | Perception | Psych 11 or 101, and 115, or consent | |
Psych 142 | Applied Psychology | Psych 101 | |
Psych 145 | Psychology of Language | Psych 140 or consent | |
Psych 163 | The Psychological Interview | Psych 150 or consent | |
Psych 171 | Child Psychology | Psych 11 or 101, or written consent | |
Psych 182 | Group Processes | Psych 11 or 101, or written consent | |
Psych 183 | Psychology of Interpersonal and Group Communication |
Psych 11 or 101, and Psych 180, Comm 3 | |
Psych 187 | Health Psychology | Psych 180 | |
Psych 188 | LGBT Psychology | Psych 180 | |
Psych 195 | Practicum in Psychology | Psych 150, Psych 162, Psych 155, Psych 180, & Psych 185 |
|
Psych 191 | Disaster and Mental Health | Psych 118, Psych 155, & Psych 180 | |
Psych 197 | Special Topics in Psychology | Psych 180 | |
Or any other 100-level Psychology course approved by the Division as Qualified Elective |
|||
Qualified Elective Courses: Courses in Community Development, History, Literature, Management, Sociology, or other courses (with course number above 100) approved by the program adviser. |